Share Structure

 
 
    Share Capital Summary
    Shares Issued 87,019,896
    Warrants 12,493,270
Updated January 15, 2012 Options 7,055,000
    Fully Diluted 106,568,166
       
Warrants Out: 12,493,270 | Avg. Price: $0.29
Warrants Outstanding Grant Price Grant Expiry Date Value if exercised
5,698,810 $0.35 27-Aug-12 $ 1,994,584
5,998,460 $0.25 8-Nov-12 $1,499,615
696,000 $0.15 05-Jun-13 $104,400
100,000 $0.15 15-Jun-13 $15,000
12,493,270     $3,613,599
       
Options Out: 7,055,000 | Avg. Price: $0.30
       
Options
Outstanding
Grant Price Expiry Date Value
75,000 $0.66 10-Feb-12 $ 49,500
215,000 $1.00 01-Jun-12 $ 215,000
15,000 $0.40 25-Jan-13 $ 6,000
1,465,000 $0.15 06-May-14 $ 219,750
300,000 $0.15 06-Jul-14 $ 45,000
75,000 $0.18 22-Jul-14 $ 13,500
715,000 $0.65 09-Dec-14 $ 464,750
100,000 $0.73 15-Mar-15 $ 73,000
3,220,000 $0.26 05-Oct-15 $ 837,200
75,000 $0.25 29-Oct-15 $ 18,750
600,000 $0.22 31-May-16 $ 132,000
200,000 $0.10 25-Sep-16 $ 20,000
7,055,000     $2,094,450